asi/90510 | SAGE 60167 |
Product List |
Previous Product |
Next Product |
19
Balls/Set | Number Range | Token # TSR-142 | Price per Set (C) |
100 | 001-100 | TSR-142 - 1 | 120.00 |
200 | 001-200 | TSR-142 - 2 | 160.00 |
300 | 001-300 | TSR-142 - 3 | 220.00 |
400 | 001-400 | TSR-142 - 4 | 278.00 |
500 | 001-500 | TSR-142 - 5 | 312.00 |
600 | 001-600 | TSR-142 - 6 | 375.00 |
700 | 001-700 | TSR-142 - 7 | 445.00 |
800 | 001-800 | TSR-142 - 8 | 510.00 |
900 | 001-900 | TSR-142 - 9 | 559.00 |
1000 | 001-1000 | TSR-142 - 10 | 603.00 |
10(C) |
Set-Up Charge: $25 (G) Packaging: Bulk in Plastic Bags Product Colors: 7/8" diameter Yellow Balls with Black Numbers. All numbers underlined. |
Electronic Proofs - $ 15 (G) |
WARNING: As TSRLine has no control over the numberd balls once they leave our facility, it is the responsibility of the end user to verify that all desired, numbered tokens, are present before use.